London Stock Exchange: ZOO | Currency: GBX
| LAST PRICE | Change | Open | High | Low | Volume |
7.75 p | +0.00p +0% | 0.00p | 8.00p | 7.75p | 0 |
| Shares In Issue | Market Cap | Bid | Mid Price | Ask | |
| 32,579,426 | GBX 2.52M | 7.00p | 7.75p | 8.50p | |
| Last Close | Last Trade | High Trade | Low Trade | 52 Week High | 52 Week Low |
| 7.75p | 7.75p | 8.00p | 7.75p | 20.20p | 6.75p |
“ZOO’s products and services remain highly relevant to companies in all industries where there is a need to maintain the quality and brand integrity of creative media content. Our financial results this year have been impacted by the turmoil in the home entertainment industry, but the board believes that we have entered the current year with a more compelling proposition and stronger product set than before, and therefore continues to view the future with cautious optimism”.Roger Jeynes, Chairman, July 2012
Subscribe to receive news via email Subscribe
