

| Full Year Results | 31 Mar 2011 |
31 Mar 2010 |
31 Mar 2009* |
31 Mar 2008* |
|---|---|---|---|---|
| Revenue $m | 13.8 | 15.1 | 11.3 | 6.6 |
| Adjusted operating profit $m† | 1.3 | 0.8 | (0.7) | (3.7) |
| Adjusted retained profit/(loss) $m† | 1.0 | (0.1) | (1.3) | (3.9) |
| Retained profit/(loss) $m | 1.0 | (0.9) | 0.3 | (4.1) |
| Interim Results | 30 Sep 2011 |
30 Sep 2010 |
30 Sep 2009 |
30 Sep 2008* |
| Revenue $m | 5.9 | 8.1 | 8.1 | 6.2 |
| Adjusted operating profit $m | (1.1) | 0.9 | 0.6 | (0.2) |
| Adjusted retained profit/(loss) $m | (1.3) | 0.4 | (0.2) | (0.5) |
| Retained profit/(loss) $m | (1.3) | 0.4 | (0.2) | 0.1 |
* restated using average GBP to USD exchange rates
† Adjusted for exchange gain on intercompany transactions and exceptional impairment
| Company Background | |
|---|---|
| Primary Country Listing | UK |
| Market | AIM |
| FTSE index | FTSE AIM All-Share, FTSE AIM All-Share – Technology |
| FTSE Sector | Software and Computer Services |
| FTSE Sub-sector | Software |
| Activities | A group engaged in research, development, and the provision of on-demand productivity tools and services for video post-production, pre-media and interactive markets |
| EPIC | ZOO |
| Reporting currency | US dollars |
